Wir verwenden Cookies, damit Sie unsere Webseite optimal nutzen zu können Um der neuen e-Privicy Rechtlinie zu entsprechen, brauchen wir Ihre Zustimmung zum Setzen von Cookies Learn more.
STL Key safe is a good solution to store a high amount of the keys with burglary protection GRADE I according to European norm EN 1143-1. The safes are tested in Geman testing center ECB-S.
Clearly arranged storage system with the pull out walls is providing an ideal solution for properties with the need to store a high amount of keys in a safe way.
Series of the STL safes provides storage solution between 980 to 3240 keys. All of the safes are available with key lock or code lock.
| Produktname | STL 2560 - 2560 keys (470 L) - Burglary Grade I - Code Lock |
|---|---|
| Modell | STL |
| Tresor Serie | FT STL |
| Farbe | Graphit Grau (RAL 7024) / Hell grau (RAL 7035) |
| Lieferzeit | Kontaktieren Sie uns für die Lieferzeit |
| Tresor Zweck | Schlüssel |
| Einbruchsklasse | GRADE I |
| Zertifizierungsstandard | EN 1143-1 |
| Zertifizierungsstelle - Einbruch | ECB•S Germany |
| Cash Rating | GRADE I |
| Feuer Resistenz | Kein Brandschutz |
| Schloss | Elektronisches Schloss |
| Schloss Typ | S&G Spartan 1006 |
| Kapazität - Liter | 470 |
| Kapazität - Schlüssel | 2560 |
| Gewicht - (kg) | 350 |
| Höhe - außen (mm) | 1550 |
| Breite - außen (mm) | 850 |
| Tiefe - außen(mm) | 530 |
| Tiefe - inkl. Verriegelungsgriff | 1.592 |
| Höhe - innen (mm) | 1.470 |
| Breite - innen (mm) | 770 |
| Tiefe - innen(mm) | 415 |
| Tür Öffnung - Winkel | 180 Grad - interne Scharniere |
| Tür Bolzen | 4-seitige Bolzen |
| Scharniere | Rechte Seite - 10% Prämie für Scharniere auf der linken Seite |
| Verankerung | Boden, Wand |
Find below the most Frequently Asked Questions regarding security, battery and other concerns of Safe Locks.
Wir würden Ihnen einen Codeschloss empfehlen. Gemäß unserer Erfahrung, gibt es viele Kunde, die ihre Schlüssel verlieren.